Kenosha, WI city
pop 99,578 · provider location 1028029 (Kenosha,Wisconsin,United States) · matched via city:name-state
donespend $0.0000 of $2.00 cap83 ledger entries
| Niche | Difficulty / coverage | Verdict | Searches | Rent /mo | Slots open | EMD | |
|---|---|---|---|---|---|---|---|
| Kitchen Remodeling kenosha kitchen remodeling | 1485% | ~30 days | 209 modelled | $3,344 | 10/10 | kenoshakitchenremodel.com available | saved |
| Mold Remediation kenosha mold remediation | 1485% | ~90 days1 blocker | 70 modelled | $1,260 | 10/10 | kenoshamoldremoval.com available | |
| Plumber kenosha plumber | 1485% | ~90 days2 blockers | 647 modelled | $3,882 | 10/10 | kenoshaplumbing.com taken | |
| Pool Service kenosha pool service | 1485% | ~90 days1 blocker | 169 modelled | $845 | 10/10 | kenoshapoolservice.com available | |
| Window Replacement kenosha window replacement | 1485% | ~90 days2 blockers | 179 modelled | $2,148 | 10/10 | kenoshawindows.com taken | |
| Fencing kenosha fence company | 1585% | ~90 days2 blockers | 219 modelled | $1,971 | 10/10 | kenoshafencing.com taken | |
| Garage Door Repair kenosha garage door repair | 1585% | ~30 days | 259 modelled | $1,813 | 10/10 | kenoshagaragedoor.com available | |
| Gutter Cleaning kenosha gutter cleaning | 1585% | ~90 days2 blockers | 149 modelled | $596 | 10/10 | kenoshagutters.com taken | |
| Painting Contractor kenosha painters | 1585% | ~90 days2 blockers | 299 modelled | $1,794 | 10/10 | kenoshapainting.com taken | |
| Roofing kenosha roofing | 1585% | ~90 days2 blockers | 388 modelled | $5,432 | 10/10 | kenosharoofing.com taken | |
| Siding Contractor kenosha siding contractor | 1585% | ~90 days2 blockers | 139 modelled | $1,807 | 10/10 | kenoshasiding.com taken | |
| Window Cleaning kenosha window cleaning | 1685% | ~90 days1 blocker | 129 modelled | $516 | 10/10 | kenoshawindowcleaning.com available | |
| Asphalt Paving kenosha asphalt paving | 1785% | not winnable1 blocker | 129 modelled | $1,548 | 10/10 | kenoshapaving.com availableno link data | |
| Fire Damage Restoration kenosha fire damage restoration | 1785% | not winnable1 blocker | 30 modelled | $720 | 10/10 | kenoshafiredamage.com availableno link data | |
| Lawn Care kenosha lawn care | 1785% | not winnable1 blocker | 508 modelled | $1,524 | 10/10 | kenoshalawncare.com takenno link data | |
| Foundation Repair kenosha foundation repair | 26100% | ~90 days2 blockers | 90 modelled | $1,800 | 9/10 | kenoshafoundationrepair.com taken | |
| Pest Control kenosha pest control | 27100% | ~90 days2 blockers | 398 modelled | $2,388 | 9/10 | kenoshapestcontrol.com taken | |
| Snow Removal kenosha snow removal | 28100% | not winnable1 blocker | 179 modelled | $716 | 9/10 | kenoshasnowremoval.com taken | |
| House Cleaning kenosha house cleaning | 29100% | not winnable1 blocker | 438 modelled | $1,752 | 9/10 | kenoshahousecleaning.com taken | |
| Flooring Installation kenosha flooring installation | 30100% | not winnable1 blocker | 229 modelled | $2,061 | 9/10 | kenoshaflooring.com available | |
| Septic Service kenosha septic service | 30100% | not winnable1 blocker | 119 modelled | $1,071 | 9/10 | kenoshaseptic.com taken | |
| Tree Service kenosha tree service | 30100% | not winnable1 blocker | 418 modelled | $2,508 | 8/10 | kenoshatreeservice.com taken | |
| Water Damage Restoration kenosha water damage restoration | 31100% | not winnable1 blocker | 110 modelled | $2,420 | 9/10 | kenoshawaterdamage.com available | |
| Chimney Sweep kenosha chimney sweep | 32100% | not winnable1 blocker | 90 modelled | $450 | 8/10 | kenoshachimney.com available | |
| HVAC Repair kenosha hvac repair | 32100% | ~90 days3 blockers | 538 modelled | $4,304 | 8/10 | kenoshahvac.com taken | |
| Appliance Repair kenosha appliance repair | 34100% | ~90 days3 blockers | 309 modelled | $1,236 | 9/10 | kenoshaappliancerepair.com taken | |
| Well Drilling kenosha well drilling | 34100% | ~90 days2 blockers | 40 modelled | $600 | 8/10 | kenoshawelldrilling.com available | |
| Electrician kenosha electrician | 38100% | ~90 days3 blockers | 478 modelled | $2,868 | 9/10 | kenoshaelectric.com taken | |
| Drywall Repair kenosha drywall repair | 44100% | ~90 days1 blocker | 159 modelled | $636 | 9/10 | kenoshadrywall.com available | |
| Concrete Contractor kenosha concrete contractor | 45100% | ~90 days3 blockers | 199 modelled | $2,189 | 8/10 | kenoshaconcrete.com taken | |
| Carpet Cleaning kenosha carpet cleaning | 46100% | not winnable1 blocker | 269 modelled | $1,076 | 8/10 | kenoshacarpetcleaning.com available | |
| Dumpster Rental kenosha dumpster rental | 46100% | not winnable1 blocker | 169 modelled | $1,183 | 8/10 | kenoshadumpsterrental.com taken | |
| Auto Glass Repair kenosha auto glass repair | 48100% | not winnable1 blocker | 189 modelled | $756 | 9/10 | kenoshaautoglass.com available | |
| Pressure Washing kenosha pressure washing | 48100% | not winnable1 blocker | 189 modelled | $756 | 8/10 | kenoshapressurewashing.com available | |
| Landscaping kenosha landscaping | 49100% | not winnable2 blockers | 458 modelled | $2,290 | 5/10 | kenoshalandscaping.com taken | |
| Locksmith kenosha locksmith | 50100% | not winnable2 blockers | 239 modelled | $956 | 6/10 | kenoshalocksmith.com taken | |
| Solar Installation kenosha solar installers | 52100% | not winnable1 blocker | 159 modelled | $2,862 | 9/10 | kenoshasolar.com available | |
| Bathroom Remodeling kenosha bathroom remodeling | 63100% | not winnable2 blockers | 199 modelled | $2,786 | 6/10 | kenoshabathroomremodel.com available | |
| Towing kenosha towing service | 69100% | not winnable3 blockers | 279 modelled | $837 | 6/10 | kenoshatowing.com taken | |
| Moving Company kenosha movers | 7160% | not winnable2 blockers | 329 modelled | $2,632 | 5/10 | kenoshamovers.com taken | |
| Junk Removal kenosha junk removal | 75100% | not winnable3 blockers | 249 modelled | $1,245 | 5/10 | kenoshajunkremoval.com taken |
Sorted easiest SERP first — competition only. Difficulty, verdict, demand and rent are four independent numbers and are deliberately not blended: a brutal SERP worth $2,400/mo and an empty one worth nothing are different facts, and one combined score would destroy your ability to filter for either. Rows that could not be scored show — and sort last, never first.