Tree Service
kenosha tree service
A hard blocker fired, or difficulty is above every winnable ceiling.
Scoring components
Scored on 100% of total signal weight. Unmeasured components are omitted and the weights renormalised — never counted as zero. Zero referring domains is the strongest “beatable” signal there is, so rendering a missing measurement as 0 would turn every unknown domain into a jackpot.
Why this verdict
emd_already_ranks · target EMD present in resultsThe 30-day gates
All must pass. Note the deliberate asymmetry: elsewhere an unmeasured signal is dropped leniently, but here missing evidence fails the gate. This is the only band that says “go buy this domain”, so it has to be earned by evidence rather than granted by the absence of contrary evidence.
Exact-match domain
- Domain
- kenoshatreeservice.com
- Availability
- taken via rdap
- Detail
- Registry returned a registration record.
- Local pack
- present · 3 entries
The actual results
This is what makes the score auditable instead of a black box. Platform rows show 0.12 as their contributed authority regardless of their real link profile — see the note below the table.
| # | Domain | Class | Page type | Ref. main domains | DA rank | Dofollow | Spam | Dedication |
|---|---|---|---|---|---|---|---|---|
| 1 | thumbtack.com The 10 Best Tree Service in Kenosha, WI | platform_directory | listicle | n/a | 777 | 82% | 21 | 0.10 |
| 2 | yelp.com The 10 Best Tree Service in Kenosha, WI | platform_directory | listicle | n/a | 1000 | 82% | 21 | 0.10 |
| 3 | lakesideandsons.com Lakesideandsons - Serving Kenosha and Surrounding Areas | local_business | homepage | — | — | — | — | 0.35 |
| 4 | blueskygroup.com Blueskygroup - Serving Kenosha and Surrounding Areas | local_business | homepage | — | — | — | — | 0.35 |
| 5 | premierservices.com Premierservices - Serving Kenosha and Surrounding Areas | local_business | homepage | 117 | 332 | 75% | 13 | 0.35 |
| 6 | mapquest.com The 10 Best Tree Service in Kenosha, WI | platform_directory | listicle | n/a | 847 | 82% | 26 | 0.10 |
| 7 | treeservicekenosha.comexact match Kenosha Tree Service | Free Estimates | local_business | homepage | — | — | — | — | 0.95 |
| 8 | yellowpages.com The 10 Best Tree Service in Kenosha, WI | platform_directory | listicle | n/a | 876 | 82% | 13 | 0.10 |
| 9 | kenoshatreeservice.comexact match Kenosha Tree Service | Free Estimates | local_business | homepage | 6 | 135 | 67% | 26 | 0.95 |
| 10 | bbb.org The 10 Best Tree Service in Kenosha, WI | platform_directory | listicle | n/a | 1000 | 82% | 19 | 0.10 |
Why platforms show n/a: Yelp has roughly 4 million referring domains. Fed through the same curve as a local plumber it scores ~1.0 and single-handedly walls off the page — so every directory-stuffed SERP, which is to say every genuinely winnable market, would read as unwinnable. A directory page ranks on generic domain power applied to a template; nobody there is defending this query. It contributes a fixed 0.12 instead. Rows showing — were not measured and were omitted from the score, not counted as zero.