San Jose, CA · Plumber
← All marketssanjoseplumbers.com · building · pop 997,368
Manage market
Change domain, name, status, or notes. Drop removes it from the active portfolio without deleting call history.
Research
Lead outcomes
The only place a real dollar figure enters this system. Modelled rent multiplies an estimated search volume by a prior; a booked job with a value is the one thing that can say whether that prior is right.
Nothing followed up yet. Set a disposition on the leads below — leaving one blank keeps it out of the close rate entirely, which is deliberate: an untouched lead is not a lost one.
Calls
| When | From | Length | Outcome | Caller | p95 | Recording | |
|---|---|---|---|---|---|---|---|
| 08-28 16:50 | +14087592477 | 1m 59s | EMERGENCY | Abhinav +14087592477 | 1739ms | ||
| 08-18 15:24 | +18653181207 | 6s | incomplete | — +18653181207 | — | ||
| 08-17 03:07 | +18653181207 | 3m 15s | EMERGENCY | Logan O'Neil +18653181207 | 2728ms | ||
| 08-17 01:49 | +18653181207 | 10s | incomplete | — +18653181207 | 1668ms | ||
| 08-15 22:29 | +18653181207 | 5s | incomplete | — +18653181207 | — | ||
| 08-15 22:15 | +19172513510 | 6s | incomplete | — +19172513510 | — | ||
| 08-15 21:52 | +18653181207 | 3m 13s | not qualified | Logan O'Neil +18653181207 | 2731ms | ||
| 08-15 21:42 | +14145556949 | 4m 53s | EMERGENCY | Tom Vasquez +14145556949 | 1134ms | Simulated call — no real recording exists upstre… |
Leads
| Name | Phone | Address | Problem | System | Urgency | In area | Owner | Outcome | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Abhinav | +14087592477 | 2635 Malaga Drive, San Jose, 95125 | kitchen sink clog | drain clog ~0y | EMERGENCY | unchecked | owner | 9 fields via tool conflict | |
| Logan O'Neil | +18653181207 | 123 Main Street, San Jose | Broken line causing house flooding; water is reaching electrical outlets or equipment. | leak burst pipe ~0y | EMERGENCY | unchecked | owner | 9 fields via tool conflict | |
| Tom Vasquez | +14145556949 | 3755 Washington Road, Kenosha, 53140 | No heat at all since last night and it is freezing in here | furnace ~17y | EMERGENCY | unchecked | owner | 10 fields via tool | |
| Logan O'Neil | +18653181207 | 1146 Harrison Street, Seattle, 98109 | Leaking around the base of the Lincoln faucet, small amount, continuous | other ~0y | routine | unchecked | RENTER | 7 fields via tool | |
| — | +18653181207 | — | — | other ~0y | routine | unchecked | RENTER | 6 fields via analysis | |
| — | +18653181207 | — | — | other ~0y | routine | unchecked | RENTER | 6 fields via analysis | |
| — | +18653181207 | — | — | other ~0y | routine | unchecked | RENTER | 6 fields via analysis | |
| — | +19172513510 | — | — | other ~0y | routine | unchecked | RENTER | 6 fields via analysis |
Form entries
leads table with source = 'form' — which is why that column exists now. Deliberately not shown as a zeroed chart: a zero would claim there were no submissions.Connection
Paste these
One inbound URL serves every site — resolution is by dialled number, so there is nothing per-number to configure.
https://rank-and-rent-beta.vercel.app/api/retell/inboundhttps://rank-and-rent-beta.vercel.app/api/retell/eventshttps://rank-and-rent-beta.vercel.app/api/retell/tool/save-leadhttps://rank-and-rent-beta.vercel.app/api/twilio/failoverProve it works
Posts a signed fixture call at our own endpoints — inbound, started, two save_lead calls, ended, analyzed. No Retell account and no phone needed.
Switch agent
Domain search
Expired, parked and abandoned domains behind the businesses ranking here.Local SERP research
Buys exact buy-intent queries for plumber (city-free keyword text) with SERP geo set to San Jose, CA. Volume is from DataForSEO (Google Ads metrics scoped to this market's location_code) — not map-pack listings and not a population estimate. Desktop + mobile layout metrics + Reddit ranks.
Reddit hits
After promote, threads appear under SERP monitoring below. Paste a comment permalink there when you engage. Volume is filled from Google Ads when live.
SERP monitoring
Import keywords
Paste or upload a keyword CSV (Semrush-shaped headers work: Keyword, Search Volume, or API codes Ph/Nq). Only a keyword column is required. Search volume can also be filled from Google Ads when promoting discovery hits (not DataForSEO). Every skipped row is reported — a silent partial import is how you end up watching 40 of 300 keywords and believing you cover them all.
Monitored threads
A comment ordinal is as Reddit returns it under its default sort, not what every visitor sees — Reddit personalises and collapses low-score comments. And an em dash means not measured, never gone: Reddit blocks datacenter IPs, so unmeasured checks are expected and deliberately raise no alert.